Matoshri Education Society’s

Matoshri Homoeopathy
College & Hospital

Eklahare, Tal. Nashik, Dist. Nashik

Phone Number

+91 7972623917

Contact Email

mhheklahare@gmail.com

MONTHS MEDICINE OBGY SURGERY PAEDIATRICS TOTAL
January 2651 1021 1090 582 5344
February 2436 828 1073 580 4917
March 2665 674 1317 672 5328
April 2815 657 1308 673 5453
May 2678 700 1296 656 5330
June 2450 700 1089 570 4809
July 2622 660 1330 634 5246
August 2660 680 1355 650 5345
September 2525 1213 626 641 5005
October 2493 616 1223 622 4954
November 2395 927 1000 580 4902
December 1424 1127 608 445 3604
MONTHS MEDICINE OBGY SURGERY PAEDIATRICS TOTAL
January 2618 1143 1011 428 5200
February 1490 595 598 289 2972
March 1577 623 648 280 3128
April 1478 616 552 292 2938
May 1794 729 707 328 3558
June 1700 584 664 338 3286
July 1803 706 672 301 3482
August 1697 703 732 308 3440
September 1659 728 646 351 3384
October 1557 609 656 300 3122
November 1613 632 713 289 3247
December 1722 741 747 365 3575
MONTHS MEDICINE OBGY SURGERY PAEDIATRICS TOTAL
January 2618 1143 1011 428 5200
February 1490 595 598 289 2972
March 1577 623 648 280 3128
April 1478 616 552 292 2938
May 1794 729 707 328 3558
June 1700 584 664 338 3286
July 1803 706 672 301 3482
August 1697 703 732 308 3440
September 1659 728 646 351 3384
October 1557 609 656 300 3122
November 1613 632 713 289 3247
December 1722 741 747 365 3575
MONTHS MEDICINE OBGY SURGERY PAEDIATRICS TOTAL
January 1767 765 762 365 3659
February 1767 723 730 380 3600
March 1810 741 691 343 3585
April 2076 822 747 360 4005
May 2203 917 905 399 4424
June 2149 810 807 401 4167
July 2118 934 880 778 4710
MONTHS MEDICINE OBGY SURGERY PAEDIATRICS TOTAL
January 1767 765 762 365 3659
February 1767 723 730 380 3600
March 1810 741 691 343 3585
April 2076 822 747 360 4005
May 2203 917 905 399 4424
June 2149 810 807 401 4167
July 2118 934 880 778 4710
MONTHS MEDICINE OBGY SURGERY PAEDIATRICS TOTAL
January 1767 765 762 365 3659
February 1767 723 730 380 3600
March 1810 741 691 343 3585
April 2076 822 747 360 4005
May 2203 917 905 399 4424
June 2149 810 807 401 4167
July 2118 934 880 778 4710
Month Wise OPD Report 2023
Month Wise IPD Report 2023
Month Wise Bed Occupancy Report 2023
Month Wise OPD Report 2022
Month Wise IPD Report 2022
Month Wise Bed Occupacy Report 2022